Products
HYPER Electric Bike
Outright Selling | Lease to Own | |
Recommended Retail Price | RM9,999 | RM430/month (4 years) |
RM399/month (5 years) | ||
Roadtax & Insurance | INCLUDED | |
Maintenance (except tyres) | INCLUDED | |
Warranty (standard) | INCLUDED | |
Battery Subscription Package | RM199/month | – |
Unlimited Swap | INCLUDED | |
*Admin Fees | RM150 | |
*IOT Activation Fees | RM238 |
*Admin Fees and IOT Activation Fees are one-time payments only.
Specifications
Motor Power | 4kW |
---|---|
Max Speed | 90km/h |
Length | 2,100mm |
Width | 710mm |
Height | 1,110mm |
Kerb Weight | 96.5kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-16 |
Rear Tyre | 100/80-14 |
Colours | ● ● ● |
Swappable Battery
Keyless Entry
Oyika Battery Swapping App
Battery Management System
Built-in GPS
Home Charging Kit (0%-100% in 4 hours)
60V 28.8Ah
Up to 70-75km when fully charged at 45km/h speed (subject to riding behaviour and load)
Warranty
E-Bike | 2 Years or 24,000KM whichever comes first |
---|---|
Battery | 2 Years or 24,000KM whichever comes first |
Battery Swapping Station
○ Reduces range anxiety
○ Seamless and faster swaps
Service Intervals
Year 1 | Year 2 | Year 3 | Year 4 | ||||
1,000km | 1st 1,000km inspection | ||||||
3,000km | – | 15,000km | Gear oil | 27,000km | 39,000km | ||
6,000km | – | 18,000km | 30,000km | Gear oil | 42,000km | ||
9,000km | – | 21,000km | 33,000km | 45,000km | Gear oil | ||
12,000km | Brake pads/fluid replacement | 24,000km | Brake pads/fluid replacement | 36,000km | Brake pads/fluid replacement | 48,000km | Brake pads/fluid replacement |
Maintenance
Part No. | Qty | Retail Price | Parts Description | Total Maintenance |
Gear Oil 80W90 | 1 | RM38 | Every 15,000KM |
*RM68.95 yearly 1st year |
Brake Pads (Imported) – Front & Back | 1 Set | RM22.95 | Every 12,000KM |
*RM106.95 yearly 2nd-4th year |
We recommend scheduling a Periodic Maintenance & Inspection appointment at the service centre, choosing the earlier option between 3,000km of usage or every 3 months.
*Price is subjected to changes.
ICE vs rydeEV Motorcycle
ICE Motorcycle | rydeEV Motorcycle | |
Maintenance | High | Low |
Running Cost | High | Low |
Energy Efficiency | Poor | Excellent |
CO₂ Emissions | Yes | No |
Noise Pollution | Yes | No |
Ride EV, Swap Easy
Offering micromobility solutions with an unparalleled level of convenience
You may also like
RYDER
Brand | TailG |
---|---|
Model | Warrior |
Motor Power | 2 kW |
Max Speed | 65 km/h |
Length | 1,890 mm |
Width | 690 mm |
Height | 1,110 mm |
Kerb Weight | 114 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-12 |
Rear Tyre | 100/80-12 |
HYPER
Coming soon
Brand | OKLA |
---|---|
Model | MX |
Motor Power | 4 kW |
Max Speed | 90 km/h |
Length | 2,100 mm |
Width | 710 mm |
Height | 1,110 mm |
Kerb Weight | 96.5 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/70-16 |
Rear Tyre | 100/70-14 |
GLYDER
Coming soon
Brand | TailG |
---|---|
Model | HTX |
Motor Power | 5 kW |
Max Speed | 100 km/h |
Length | 1,943 mm |
Width | 745 mm |
Height | 1,099 mm |
Kerb Weight | 100 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-14 |
Rear Tyre | 120/70-14 |