Products
RydeEV OMIGO
Specifications

Motor Type | Hub Motor |
---|---|
Motor Power | 2.5kW |
Motor Torque | 27.7 Nm |
Max. Speed | 80km/h |
Battery | 72V30A*2 |
Kerb Weight | |
Length | 1,860mm |
Width | 735mm |
Height | 1,142mm |
Wheelbase | 1285mm |
Ground Clearance | 143mm |
Seat Height | |
Loading Capacity | |
Front Tyre | 90/90-12 |
Rear Tyre | 90/90-12 |
Front Brake | Disc |
Rear Brake | Disc |
Brake System (ABS/CBS) | CBS |
ICE vs rydeEV Motorcycle
![]() |
![]() |
|
ICE Motorcycle | rydeEV Motorcycle | |
Maintenance | High | Low |
Running Cost | High | Low |
Energy Efficiency | Poor | Excellent |
CO₂ Emissions | Yes | No |
Noise Pollution | Yes | No |
You may also like




RYDER
Brand | TailG |
---|---|
Model | Warrior |
Motor Power | 2 kW |
Max Speed | 65 km/h |
Length | 1,890 mm |
Width | 690 mm |
Height | 1,110 mm |
Kerb Weight | 114 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-12 |
Rear Tyre | 100/80-12 |

HYPER
Coming soon
Brand | OKLA |
---|---|
Model | MX |
Motor Power | 4 kW |
Max Speed | 90 km/h |
Length | 2,100 mm |
Width | 710 mm |
Height | 1,110 mm |
Kerb Weight | 96.5 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/70-16 |
Rear Tyre | 100/70-14 |

GLYDER
Coming soon
Brand | TailG |
---|---|
Model | HTX |
Motor Power | 5 kW |
Max Speed | 100 km/h |
Length | 1,943 mm |
Width | 745 mm |
Height | 1,099 mm |
Kerb Weight | 100 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-14 |
Rear Tyre | 120/70-14 |

EXDV
Motor Type | Central Motor |
---|---|
Motor Power | 6 kWh |
Motor Torque | |
Max Speed | 110 km/h |
Battery | 72V30A*2 |
Kerb Weight | 165 kg |
Length | 1,935mm |
Width | 745mm |
Height | 1,285mm |
Wheelbase | 1325mm |
Ground Clearance | 143mm |
Seat Height | |
Loading Capacity | |
Front Tyre | 90/90-12 |
Rear Tyre | 90/90-12 |
Front Brake | Disc |
Rear Tyre | Disc |
Brake System (ABS/CBS) | CBS |

OMAX
Motor Type | Side Swingarm Motor |
---|---|
Motor Power | 4 kW |
Motor Torque | 180 Nm |
Max Speed | 90 km/h |
Climb Capacity | 18* |
Kerb Weight | 97 kg |
Length | 2,100mm |
Width | 710mm |
Height | 1,110mm |
Wheelbase | 1,430mm |
Ground Clearance | 150mm |
Seat Height | 790mm |
Loading Capacity | 200kg |
Front Tyre | 100/80-16 Tubeless |
Rear Tyre | 100/80-14 Tubeless |
Front Brake | Disc |
Rear Tyre | Disc |
Brake System (ABS/CBS) | CBS |

Bange II
Category | L5e-B |
---|---|
Loading Mass | 250kg |
Motor Type | PMSM |
Rated Power | 5.0kW |
Rated Torque | 10.6N.m |
Battery Type | LiFePO |
Rated battery voltage | 73.6V |
Battery cell capacity | 100Ah |
Battery capacity | 7.36 kWh |
Charger type | On board |
Charging voltage | 205-265V |
Titling system | LH/RH 16 degree |
Charging Time | 20%-80%: 1.5hh 0%-100%: 3.5h |
Front Suspension | Internal damping |
Brake System | LH/RH hand brake |
Brake type | Hydraulic front/rear disc brake |
Parking type | Mechanical hand brake |
Tyre |
Front: 110/90-12; Rear: 135/70r12 |
Max. Speed | 45km/h – 65km/h |
Climbing capacity at full load | 20% |
Range | Up to 120km |
Fault detection | OBD |
Aluminum alloy wheel | |
Fog Lamp | |
Laminated windshield with wiper | |
Rear camera & radar | |
Remote key | |
7 inch LCD with media system | |
LED lamp | |
12V power/5V USB | |
Anti-theft alarm | |
Cargo box | |
Capacity | 1600L |

OAK II
Model | OAKII |
---|---|
Type | OAK II Series Electric 3 Wheeler |
Vehicle class | L5e-B |
Body size (L*W*H) | 2100x750x1850mm |
Ground clearance | 150mm |
Total mass | 435Kg |
Loading mass | 115Kg |
Max. speed | 70km/h |
Range | Up to 100km |
Color | Customizable |
Wheelbase | 1545mm |
Tread | 625mm |
Powertrain | Rear dual hub motor |
Transmission System | Automatic |
Differential | Electronic differential |
Drive type | Rear wheel |
Titling system | LH/RH 18 degree |
Front suspension | Hydraulic front/rear disc |
Rear suspension | Bidirectional swing arm |
Brake system | LH hand brake to front wheel, pedal brake to rear wheel |
Brake type | |