Products
Specifications
Motor Power | 9.8kW |
---|---|
Max Speed | 103km/h |
Length | 1,933mm |
Width | 713mm |
Height | 1,115mm |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 110/80-14 |
Rear Tyre | 140/70-14 |
Colours | ● ● ● ● ● |
ICE vs rydeEV Motorcycle
ICE Motorcycle | rydeEV Motorcycle | |
Maintenance | High | Low |
Running Cost | High | Low |
Energy Efficiency | Poor | Excellent |
CO₂ Emissions | Yes | No |
Noise Pollution | Yes | No |
You may also like
RYDER
Brand | TailG |
---|---|
Model | Warrior |
Motor Power | 2 kW |
Max Speed | 65 km/h |
Length | 1,890 mm |
Width | 690 mm |
Height | 1,110 mm |
Kerb Weight | 114 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-12 |
Rear Tyre | 100/80-12 |
HYPER
Coming soon
Brand | OKLA |
---|---|
Model | MX |
Motor Power | 4 kW |
Max Speed | 90 km/h |
Length | 2,100 mm |
Width | 710 mm |
Height | 1,110 mm |
Kerb Weight | 96.5 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/70-16 |
Rear Tyre | 100/70-14 |
GLYDER
Coming soon
Brand | TailG |
---|---|
Model | HTX |
Motor Power | 5 kW |
Max Speed | 100 km/h |
Length | 1,943 mm |
Width | 745 mm |
Height | 1,099 mm |
Kerb Weight | 100 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-14 |
Rear Tyre | 120/70-14 |