Products
Our Micromobility Products
We offer a range of electric motorcycles and scooters as part of our micromobility solutions to suit a variety of needs. Whether you are commuting to work, doing deliveries or simply running errands, we have the perfect product for you.



RYDER
HYPER
OMIGO

RYDER
Brand | TailG |
---|---|
Model | Warrior |
Motor Power | 2 kW |
Max Speed | 65 km/h |
Length | 1,890 mm |
Width | 690 mm |
Height | 1,110 mm |
Kerb Weight | 114 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-12 |
Rear Tyre | 100/80-12 |

HYPER
Brand | OKLA |
---|---|
Model | MX |
Motor Power | 4 kW |
Max Speed | 90 km/h |
Length | 2,100 mm |
Width | 710 mm |
Height | 1,110 mm |
Kerb Weight | 96.5 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/70-16 |
Rear Tyre | 100/70-14 |

GLYDER
Brand | TailG |
---|---|
Model | HTX |
Motor Power | 5 kW |
Max Speed | 100 km/h |
Length | 1,943 mm |
Width | 745 mm |
Height | 1,099 mm |
Kerb Weight | 100 kg |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/80-14 |
Rear Tyre | 120/70-14 |

OMIGO
Motor Type | Side Swingarm Motor |
---|---|
Motor Power | 4 kW |
Motor Torque | 180 Nm |
Max Speed | 90 km/h |
Climb Capacity | 18* |
Kerb Weight | 97 kg |
Length | 2,100 mm |
Width | 710 mm |
Height | 1,110 mm |
Wheelbase | 1,430 mm |
Ground Clearance | 150 mm |
Seat Height | 790 mm |
Loading Capacity | 200 kg |
Front Tyre | 100/80-16 Tubeless |
Rear Tyre | 110/80-14 Tubeless |
Front Brake | Disc |
Rear Brake | Disc |
Brake System (ABS/CBS) | CBS |

OMAX
Motor Type | Hub Motor |
---|---|
Motor Power | 2.5 kW |
Motor Torque | 27.7 Nm |
Max Speed | 80 km/h |
Battery | 72V30A*2 |
Kerb Weight | |
Length | 1,860 mm |
Width | 735 mm |
Height | 1,142 mm |
Wheelbase | 1,285 mm |
Ground Clearance | 143 mm |
Seat Height | |
Loading Capacity | |
Front Tyre | 90/90-12 |
Rear Tyre | 90/90-12 |
Front Brake | Disc |
Rear Brake | Disc |
Brake System (ABS/CBS) | CBS |

EXDV
Motor Type | Central |
---|---|
Motor Power | 6 kW |
Motor Torque | |
Max Speed | 110 km/h |
Battery | 72V30A*2 |
Kerb Weight | 165 kg |
Length | 1,935 mm |
Width | 745 mm |
Height | 1,285 mm |
Wheelbase | 1,325 mm |
Ground Clearance | 165 mm |
Seat Height | 800 mm |
Loading Capacity | 300 kg |
Front Tyre | 110/8-14 |
Rear Tyre | 130/70- 13 |
Front Brake | Disc |
Rear Brake | Disc |
Brake System (ABS/CBS) | ABS |

BANGE II
Model | Bange II |
---|---|
Category | L5e-B |
Loading Mass | 250 kg |
Motor Type | PMSM |
Rated Power | 5.0kW |
Rated Torque | 10.6N.m |
Battery Type | LiFePO |
Rated Battery Voltage | 73.6V |
Battery Cell Capacity | 100Ah |
Battery Capacity | 7.36kWh |
Charger Type | On Board |
Charging Voltage | 205-265V |
Titling System | LH/RH 18 Degree |
Charging Time | 20%-80%: 1.5h 0%-100%: 3.5h |
Front Suspension | Internal Damping |
Brake System | LH/RH hand brake |
Brake Type | Hydraulic front/rear disc brake |
Parking Type | Mechanical hand brake |
Tyre |
Front: 110/90-12; Rear: 135/70r12 |
Max. Speed | 45km/h |
Climbing Capacity at Full Load | 20% |
Range | Up to 120 km |
Fault Detection | / |
Aluminum Alloy Wheel | |
Fog Lamp | |
Laminated Windshield with Wiper | |
Rear Camera & Radar | |
Remote Key | |
7 Inch LCD with Media System | |
LED Lamp | |
12V Power/5V USB | |
Anti-theft Alarm | |
Cargo Box | |
Box Capacity | 1600L |

OAK II
Model | OAK II |
---|---|
Type | OAK II Series Electric 3 Wheeler |
Vehicle Class | L5e-B |
Body Size (L*W*H) | 2100x750x1850mm |
Ground Clearance | 150mm |
Total Mass | 435kg |
Loading Mass | 115kg |
Max. Speed | 70km/h |
Range | Up to 100km |
Color | Customizable |
Wheelbase | 1545mm |
Tread | 625mm |
Powertrain | Rear dual hub motor |
Transmission System | Automatic |
Differential | Electronic Differential |
Drive Type | Rear Wheel |
Titling System | LH/RH 18 Degree |
Front Suspension | Hydraulic shock absorption fork |
Rear Suspension | Bidirectional Swing Arm |
Brake System | LH Hand Brake to Front Wheel, Pedal Brake to Rear Wheel |
Brake Type | Hydraulic front/rear disc |
Parking Type | Mechanical Handle Brake Rear |
Tyre | 110/90-12; 4.00-12 |
Max. Speed | 45km/h |
Climbing Capacity at Full Load | 20% |
Range | Up to 120km |
Fault Detection | OBD |
Motor Type | DC Permanent Magnet Synchronization |
Rated Power | 3x2Kw |
Rated Torque | 40x2Nm |
Fleet Managment Connector | Yes |
Battery Type | LifePO4 |
Voltage | 51.2V |
Battery Cell Capacity | 95Ah |
Battery Capacity | 4.864kWh |
Charger Type | On Board |
Charging Voltage | 205-265V |
Charging Time | 20%-80% 1.5h; 0%-100%: 3h |
Aluminum Alloy Wheel | Fog Lamp |
Laminated Windshield with Wiper | Rear Camera |
Remote Key | 7 Inch LCD with Media System |
LED Lamp | 12V Power/5V USB |
Anti-theft Alarm | Cargo Box |
Tools Bag | Reflective Vest |
Charging Cable | Mobile Support |
Type | Cargo Box |
Outline Size (mm) | 740*740*1050 |
Max. Capacity (L) | 500 |